Madipakkam Chennai, Tamil Nadu
GST No. 33ACZPY1715D1ZB
Call 0794935901283% Response Rate
Send Enquiry













Product Brochure
| Minimum Order Quantity | 5 Kg |
| Thickness | 12 mm |
| Material | PUF |
| Color | RED |
| Shape | Square |
| Size/Dimension | 1000 x 1000 ( L x W ) inch |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Thickness | 9 mm |
| Sheet Size | 1000 x 1000 mm |
| Grade | Electrical Grade |
| Base Resin | smc |
| Color | White |
| Applications | Busbar Support, Panel Board, Electrical Enclosure |
| Material | SMC |
| Features | Durable |
| Shape | Square |
| Size/Dimension | 1000 x 1000 ( L x W ) inch |
A Square SMC Sheet refers to a Sheet Molding Compound (SMC) that is available in a square shape or format. SMC is a high-performance composite material that is made by combining resins, fibers (such as glass fibers), and other additives. It is used in manufacturing a variety of products, especially in industries that require high-strength and lightweight materials.
View Complete details




Product Brochure
| Minimum Order Quantity | 5 Piece |
| Thickness | 12 mm |
| Sheet Size | 1000 x 1000 mm |
| Grade | Electrical Grade |
| Base Resin | Glass |
| Color | RED |
| Applications | Busbar Support, Panel Board |
| Material | SMC |
| Shape | SQUARE |
| Brand | SINTEX |
| Country of Origin | Made in India |
View Complete details













Product Brochure
| Minimum Order Quantity | 5 Piece |
| Thickness | 1.5 mm |
| Sheet Size | 1000 x 1000 mm |
| Grade | Electrical Grade |
| Shape | SQUARE |
| Brand | SINTEX |
| Base Resin | Glass |
| Color | RED & WHITE |
| Applications | Panel Board |
| Material | SMC |
| Water Absorption | <1.0 % |
View Complete details














Product Brochure
| Minimum Order Quantity | 10 Piece |
| Thickness | 1.5 mm |
| Sheet Size | 1000 x 1000 mm |
| Grade | Electrical Grade |
| Base Resin | glass |
| Color | WHITE |
| Applications | Busbar Support, Panel Board |
| Material | SMC |
| Shape | SQUARE |
| Dielectric Strength | High |
| Water Absorption | <0.5 % |
View Complete details